Basketball Live Scores/National Basketball Association/

United States· Americas· 2026-2027
National Basketball Association

Country
United States
Region
Americas
Season
2026-2027
Type
Basketball
Country

United States
Region
Americas
Current Season
2026-2027
Season
81
Featured Match
National Basketball Association
Home
Atlanta Hawks
vs
–

Away
Detroit Pistons
NBA Cup Group Stage WESTC
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 2 | 2 | 0 | 100.0 | |
| 2 | Los Angeles Lakers | 3 | 2 | 1 | 66.7 | |
| 3 | Portland Trail Blazers | 2 | 1 | 1 | 50.0 | |
| 4 | Golden State Warriors | 2 | 1 | 1 | 50.0 | |
| 5 | Sacramento Kings | 3 | 0 | 3 | 0.0 |
Eastern Conference
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 17 | 14 | 3 | 82.4 | |
| 2 | Boston Celtics | 16 | 11 | 5 | 68.8 | |
| 3 | Detroit Pistons | 15 | 10 | 5 | 66.7 | |
| 4 | Atlanta Hawks | 16 | 10 | 6 | 62.5 | |
| 5 | New York Knicks | 16 | 10 | 6 | 62.5 | |
| 6 | Miami Heat | 15 | 9 | 6 | 60.0 | |
| 7 | Cleveland Cavaliers | 17 | 9 | 8 | 52.9 | |
| 8 | Orlando Magic | 15 | 7 | 8 | 46.7 | |
| 9 | Toronto Raptors | 16 | 6 | 10 | 37.5 | |
| 10 | Washington Wizards | 17 | 6 | 11 | 35.3 | |
| 11 | Indiana Pacers | 16 | 5 | 11 | 31.3 | |
| 12 | Charlotte Hornets | 15 | 4 | 11 | 26.7 | |
| 13 | Chicago Bulls | 15 | 4 | 11 | 26.7 | |
| 14 | Brooklyn Nets | 15 | 3 | 12 | 20.0 | |
| 15 | Milwaukee Bucks | 17 | 1 | 16 | 5.9 |
Western Conference
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 17 | 14 | 3 | 82.4 | |
| 2 | Los Angeles Lakers | 17 | 14 | 3 | 82.4 | |
| 3 | Minnesota Timberwolves | 17 | 12 | 5 | 70.6 | |
| 4 | Houston Rockets | 17 | 12 | 5 | 70.6 | |
| 5 | Memphis Grizzlies | 17 | 12 | 5 | 70.6 | |
| 6 | Denver Nuggets | 14 | 9 | 5 | 64.3 | |
| 7 | Portland Trail Blazers | 16 | 10 | 6 | 62.5 | |
| 8 | Oklahoma City Thunder | 16 | 10 | 6 | 62.5 | |
| 9 | Dallas Mavericks | 16 | 9 | 7 | 56.3 | |
| 10 | Phoenix Suns | 15 | 8 | 7 | 53.3 | |
| 11 | Golden State Warriors | 16 | 8 | 8 | 50.0 | |
| 12 | New Orleans Pelicans | 18 | 5 | 13 | 27.8 | |
| 13 | Los Angeles Clippers | 15 | 4 | 11 | 26.7 | |
| 14 | Utah Jazz | 17 | 3 | 14 | 17.6 | |
| 15 | Sacramento Kings | 16 | 2 | 14 | 12.5 |
Preseason Eastern Conference
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 4 | 4 | 0 | 100.0 | |
| 2 | Atlanta Hawks | 5 | 4 | 1 | 80.0 | |
| 3 | Detroit Pistons | 4 | 3 | 1 | 75.0 | |
| 4 | Brooklyn Nets | 4 | 3 | 1 | 75.0 | |
| 5 | Orlando Magic | 4 | 3 | 1 | 75.0 | |
| 6 | Chicago Bulls | 5 | 3 | 2 | 60.0 | |
| 7 | Miami Heat | 5 | 3 | 2 | 60.0 | |
| 8 | Washington Wizards | 4 | 2 | 2 | 50.0 | |
| 9 | Milwaukee Bucks | 5 | 2 | 3 | 40.0 | |
| 10 | Toronto Raptors | 5 | 2 | 3 | 40.0 | |
| 11 | Cleveland Cavaliers | 3 | 1 | 2 | 33.3 | |
| 12 | Charlotte Hornets | 4 | 1 | 3 | 25.0 | |
| 13 | Philadelphia 76ers | 4 | 1 | 3 | 25.0 | |
| 14 | Indiana Pacers | 4 | 1 | 3 | 25.0 | |
| 15 | New York Knicks | 5 | 1 | 4 | 20.0 |
Preseason Western Conference
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 4 | 3 | 1 | 75.0 | |
| 2 | New Orleans Pelicans | 4 | 3 | 1 | 75.0 | |
| 3 | Utah Jazz | 4 | 3 | 1 | 75.0 | |
| 4 | Portland Trail Blazers | 4 | 3 | 1 | 75.0 | |
| 5 | Golden State Warriors | 6 | 4 | 2 | 66.7 | |
| 6 | Los Angeles Clippers | 3 | 2 | 1 | 66.7 | |
| 7 | Houston Rockets | 3 | 2 | 1 | 66.7 | |
| 8 | Denver Nuggets | 5 | 3 | 2 | 60.0 | |
| 9 | Minnesota Timberwolves | 6 | 3 | 3 | 50.0 | |
| 10 | San Antonio Spurs | 5 | 2 | 3 | 40.0 | |
| 11 | Los Angeles Lakers | 5 | 2 | 3 | 40.0 | |
| 12 | Dallas Mavericks | 4 | 1 | 3 | 25.0 | |
| 13 | Phoenix Suns | 5 | 1 | 4 | 20.0 | |
| 14 | Oklahoma City Thunder | 5 | 1 | 4 | 20.0 | |
| 15 | Sacramento Kings | 5 | 0 | 5 | 0.0 |
NBA Cup Group Stage EASTA
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 3 | 3 | 0 | 100.0 | |
| 2 | Toronto Raptors | 3 | 2 | 1 | 66.7 | |
| 3 | Detroit Pistons | 2 | 1 | 1 | 50.0 | |
| 4 | Brooklyn Nets | 2 | 0 | 2 | 0.0 | |
| 5 | Milwaukee Bucks | 2 | 0 | 2 | 0.0 |
NBA Cup Group Stage EASTB
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Miami Heat | 2 | 2 | 0 | 100.0 | |
| 2 | Cleveland Cavaliers | 3 | 2 | 1 | 66.7 | |
| 3 | Philadelphia 76ers | 2 | 1 | 1 | 50.0 | |
| 4 | Indiana Pacers | 3 | 1 | 2 | 33.3 | |
| 5 | New York Knicks | 2 | 0 | 2 | 0.0 |
NBA Cup Group Stage EASTC
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 2 | 2 | 0 | 100.0 | |
| 2 | Atlanta Hawks | 3 | 2 | 1 | 66.7 | |
| 3 | Washington Wizards | 3 | 2 | 1 | 66.7 | |
| 4 | Chicago Bulls | 3 | 1 | 2 | 33.3 | |
| 5 | Charlotte Hornets | 3 | 0 | 3 | 0.0 |
NBA Cup Group Stage WESTA
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 2 | 2 | 0 | 100.0 | |
| 2 | Denver Nuggets | 2 | 2 | 0 | 100.0 | |
| 3 | Phoenix Suns | 2 | 1 | 1 | 50.0 | |
| 4 | Houston Rockets | 3 | 1 | 2 | 33.3 | |
| 5 | Utah Jazz | 3 | 0 | 3 | 0.0 |
NBA Cup Group Stage WESTB
| # | Name | P | W | L | PCT | PTS |
|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 2 | 2 | 0 | 100.0 | |
| 2 | Oklahoma City Thunder | 3 | 2 | 1 | 66.7 | |
| 3 | Memphis Grizzlies | 2 | 1 | 1 | 50.0 | |
| 4 | Los Angeles Clippers | 2 | 1 | 1 | 50.0 | |
| 5 | New Orleans Pelicans | 3 | 0 | 3 | 0.0 |
Overview
Standings
Fixtures / Results



























